9 2011-06-23  Huelva 2011 - Session 1
Marina Jimenez - M Jose Dalman
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74

Pair: 9    Marina Jimenez - M Jose Dalman

Score: 620,7    47,7 %    Rank: 36    

Rnd   Tbl   As  Opp  Board    Result  Score    %    Round    %      Acc     %        Opponent name

 1   A  9  N-S   29    17     50       32,3   65                                     Tony Poza - Belén Pedraja
                       18       -170    7,3   15     39,6   40     39,6  39,6

 2   A  9  N-S   28    19       -170   17,7   35                                     Jaime Sousa  - João Machado
                       20       -690   39,6   79     57,3   57     96,9  48,4

 3   A  9  N-S   27    21   1100       47,9   96                                     J Paes Carvalho - Tiago Pratas
                       22        -50   20,8   42     68,7   69    165,6  55,2

 4   A  9  N-S   26    23    200       50,0  100                                     Pedro Morgado - Silvio Costa
                       24        -50   17,7   35     67,7   68    233,3  58,3

 5   A  9  N-S   25    25       -140   10,4   21                                     Gonzalo Luz - Alvaro Azcarraga
                       26    870       47,9   96     58,3   58    291,6  58,3

 6   A  9  N-S   24    27    200        2,1    4                                     M Carmen Alvarez  - Concha Spinola
                       28       -420   22,9   46     25,0   25    316,6  52,8

 7   A  9  N-S   23    29    650       19,0   38                                     Pedro Morbey - Paulo G Pereira
                       30       -140   21,0   42     40,0   40    356,6  50,9

 8   A  9  N-S   22    1        -180   32,3   65                                     Farrica Vasconcelos - Rosário Bouchet
                       2     100       42,7   85     75,0   75    431,6  54,0

 9   A  9  N-S   21    3        -110    0,0    0                                     Adela Perdomo - Rosa Moleiro
                       4        -620   33,3   67     33,4   33    465,0  51,7

 10  A  9  N-S   35    5        -100   25,0   50                                     Felipe Lobo - Pedro Garriges
                       6     100       42,7   85     67,7   68    532,6  53,3

 11  A  9  N-S   34    7        -200    9,0   18                                     Monika Tushuizen - Peter Tushuizen
                       8        -110    4,0    8     13,0   13    545,6  49,6

 12  A  9  N-S   33    9     140        4,2    8                                     Alfonso Golmar - Alejandro Lopez
                       10       -140   16,7   33     20,9   21    566,5  47,2

 13  A  9  N-S   32    11       -420    4,2    8                                     Pilar Azgarraga - Concha Ruiz
                       12    930       50,0  100     54,2   54    620,7  47,7


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74